29/07- 2
Well Header
Wellbores (1)
29/07- 2
Original
Formation Tops (16)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 29/07- 2 | Stronsay | Cenozoic | 1771.000 | 1744.943 | Lloyds Register |
| Horda | Cenozoic | 1772.000 | 1745.943 | Lloyds Register | |
| Moray | Mesozoic | 2335.000 | 2308.775 | Lloyds Register | |
| Balder | Cenozoic | 2335.000 | 2308.775 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2335.000 | 2308.775 | Lloyds Register | |
| Sele | Mesozoic | 2353.000 | 2326.766 | Lloyds Register | |
| Montrose | Mesozoic | 2397.000 | 2370.742 | Lloyds Register | |
| Lista | Mesozoic | 2397.000 | 2370.742 | Lloyds Register | |
| Maureen | Mesozoic | 2421.000 | 2394.717 | Lloyds Register | |
| Chalk | Mesozoic | 2481.000 | 2454.653 | Lloyds Register | |
| Ekofisk | Mesozoic | 2481.000 | 2454.653 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 2554.000 | 2527.576 | Lloyds Register | |
| Kimmeridge Clay | 2661.000 | 2634.416 | Lloyds Register | ||
| Humber | Mesozoic | 2661.000 | 2634.416 | Lloyds Register | |
| Zechstein | Palaeozoic | 2890.000 | 2862.591 | Lloyds Register | |
| Shearwater Salt | 2890.000 | 2862.591 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29/07- 2 | 6 | 9 | 1 | 32 | 16 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 29/07- 2 | Cuttings | 463.3 | 3352.8 | -- | -- | . |
| 29/07- 2 | Core #2 | 2912.36 | 2929.01 | -- | -- | well re-boxed (originally curated Jan`01) no core 1 |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 29/07- 2 | 112.31880187988281 | 3354.323974609375 | 9 | 0 | 2026-08-06 12:38:57.295402+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
29/07- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1785.8232 | 3354.324 | 10292 |
| caliper | CALI | CGG Digital Well Logs | 1802.4348 | 3354.324 | 10184 |
| comp_sonic | DT | CGG Digital Well Logs | 1789.0236 | 3354.324 | 10272 |
| deep_resistivity | ILD | CGG Digital Well Logs | 1790.5476 | 3199.0284 | 9243 |
| density_correction | DRHO | CGG Digital Well Logs | 1789.4808 | 3354.324 | 10269 |
| gamma_ray | GRD | CGG Digital Well Logs | 1784.1468 | 3351.7332 | 10287 |
| gamma_ray | GR | CGG Digital Well Logs | 112.31880000000001 | 3354.324 | 21274 |
| neutron_por | NPHI | CGG Digital Well Logs | 1787.9568000000002 | 3354.324 | 10279 |
| shallow_resistivity | SFL | CGG Digital Well Logs | 1789.938 | 3195.2184 | 9222 |
| sp | SP | CGG Digital Well Logs | 1789.938 | 3191.4084000000003 | 9197 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 29/07- 2 | 20 | 3354.324 | 3324.372 | D:\BigSpatial\nsta_raw\CGG_Deviation\29-7-2 1167ap_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...